Useful Links
National Strategies
| Organisation | Strategy |
|---|---|
| HM Government | School Sport & Activity Action Plan (July 2019) |
| HM Government | Sporting Futures – A New Strategy for an Active Nation (Dec 2015) |
| Sport England | Towards an Active Nation Strategy 2016-2021 |
| Sport England | Active Lives Survey Results (Dec 2019) |
Primary PE & Sport Funding
| Organisation | Resource |
|---|---|
| HM Government | Primary PE & Sport Premium Survey (July 2019) |
| Youth Sport Trust | Guidance on Primary PE & Sport Premium Funding |
| Association for PE | Advice on Primary PE & Sport Premium Funding |
Active Schools/60 Active Minutes
| Organisation | Resource |
|---|---|
| HM Government | Physical Activity Guidelines: Chief Medical Officers’ Report (Sept 2019) |
| HM Government | Childhood Obesity Strategy – Chapter 2 (June 2018) |
| HM Government | Childhood Obesity Strategy – A Plan for Action (Aug 2016) |
| HM Government | The Link Between Pupil Health and Wellbeing and Attainment |
| HM Government | What Works in Schools and Colleges to Increase Physical Activity |
| Nike | Designed to Move Report – Executive Summary |
Physical Education (PE) – National Curriculum
| Key Stage | Document |
|---|---|
| PE Programme of Study | Physical Education (PE) – Programme of Study |
| Key Stage 1 & 2 | Key Stage 1 & 2 PE National Curriculum |
| Key Stage 3 & 4 | Key Stage 3 & 4 PE National Curriculum |
National Governing Body of Sport Resources
| Sport | Organisation | Link to resources |
|---|---|---|
| High 5 Netball | England Netball | www.englandnetball.co.uk |
| Sportshall Athletics | Eveque | www.sportshall.org |
| Football | FA Skills | www.faskills.thefa.com |
| Rugby | Rugby Football Union | www.englandrugby.com |
| Swimming | Amatuer Swimming Association | www.swimming.org |
| Athletics | England Athletics | www.englandathletics.org.uk |
| Mini Tennis | Tennis Foundation | www.tennisfoundation.org.uk |
| Basketball | Basketball England | www.basketballengland.co.uk |
| Cycling | British Cycling | www.britishcycling.org.uk |
Change4Life
| Theme | Link to resources |
|---|---|
| Change4Life Sports Clubs | www.nhs.uk/change4life |
| Adventure | Adventure – Activity Cards |
| Creative | Creative – Activity Cards |
| Combat | Combat – Activity Cards |
| Target | Target – Activity Cards |
| Flight | Flight – Activity Cards |
Bikeability Cycle Training
| Bikeability Training | More information |
|---|---|
| What? | www.bikeability.org.uk/what |
| Why? | www.bikeability.org.uk/why |
| How? | www.bikeability.org.uk/how |
| FAQ’s | www.bikeability.org.uk/FAQs |
Other organisations websites
| Organisation | Website |
|---|---|
| Department for Education | www.gov.uk |
| Youth Sport Trust | www.youthsporttrust.org |
| Sport England | www.sportengland.org |
| Association for Physical Education | www.afpe.org.uk |
| Active Norfolk | www.activenorfolk.org |
| Educator Solutions | www.educatorsolutions.org.uk |
| Create Development | www.createdevelopment.co.uk |
| Premier Education | www.premier-education.com |
| NCFC Community Sports Foundation | www.communitysportsfoundation.org.uk |

